skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW FG AVG PTS
0 Goalie1 TIGERS 2 0 0 0 0 0.0 0 0 0 0 0 0 0.00
00 Goalie2 TIGERS 2 0 0 0 0 0.0 0 0 0 0 0 0 0.00
22 John Murray 7 0 2 2 3 0.0 0 0 0 0 0 0 0.29
7 Julie Lee 8 1 1 2 3 33.3 0 0 2 4 0 0 0.25
1 Steven Beer 11 0 0 0 1 0.0 0 0 0 0 0 0 0.00
10 Travis Bradley 11 2 3 5 27 7.4 0 0 1 2 0 0 0.45
26 Jordan Talan 11 4 2 6 6 66.7 0 0 0 0 0 1 0.55
2 John Kromer 11 1 1 2 10 10.0 0 0 1 2 0 0 0.18
16 David Mandel 12 6 5 11 15 40.0 0 1 1 2 0 2 0.92
32 Charles Czermak 13 1 3 4 15 6.7 1 0 1 2 0 0 0.31
30 Alexander Blank 13 7 2 9 26 26.9 0 0 0 0 0 0 0.69
20 Jack Fernandes 13 2 4 6 15 13.3 0 0 0 0 1 0 0.46
33 Zachary Glassner 13 3 1 4 21 14.3 0 0 0 0 1 0 0.31
99 Alt1 TIGERS 13 6 7 13 29 20.7 2 0 1 2 2 0 1.00
18 Matthew Cifaldi 14 7 6 13 39 17.9 0 0 1 2 1 0 0.93
37 Michael Della Torre 14 2 2 4 6 33.3 0 0 2 4 0 0 0.29
27 Elliot Goldstein 14 0 1 1 6 0.0 0 0 1 2 0 0 0.07
29 Ralph Yang 14 17 6 23 70 24.3 2 0 2 4 1 3 1.64
3 Crystal Hans 16 2 6 8 10 20.0 0 0 0 0 0 1 0.50

Goalie

Player Stats